The idea behind the SuperCycle is to run your lights automatically.
While it is technically possible to use a mechanical timer and re-program it every X days
to correct the daily drift caused by long cycles, this method is
inconvenient, error-prone, and extremely easy to mess up.
Mechanical timers work, but they demand constant attention and perfect discipline.
For real precision and reliability, it’s always better to use an automatic option
(Shelly, Sonoff, Tuya, or any smart switch) that handles the SuperCycle schedule by itself.
Use a programmable digital timer and set the ON and OFF times for your supercycle
14/14
as indicated below.
SuperCycle 14 hrs ON / 14 hrs OFF
Each day, the schedule shifts. After several days, the cycle will become completely offset.
Example: in the 14 ON / 14 OFF cycle.
Let’s suppose you use a 13 hours ON / 14 hours OFF cycle.
For this supercycle (14/14), if you start on day 1 at
06:00
your timer must turn the lights ON at
06:00
and turn them OFF
14
hours later (
14 hours ON, 14hours OFF) day after day according to the table.
CYCLE SUMMARY
Virtual day duration 28 hours
Daily offset 4 hours
Pattern repeats every 6 cycle days
Equivalent to 7 real days (24h)
TIME TABLE
SC day
Human day
ON
OFF
Note
1
1
06:00
20:00
—
2
2
10:00
00:00
⚠ Finaliza al día +
3
3
14:00
04:00
⚠ Finaliza al día +
4
4
18:00
08:00
⚠ Finaliza al día +
5
5
22:00
12:00
⚠ Finaliza al día +
6
6
02:00
16:00
—
Reprogram the timer
every 7
days
Your mission is to reprogram the timer every 7 days (according to the cycle you chose) to reset the pattern.
In this supercycle 14 hours ON / 14 hours OFF
The virtual day lasts 28 hours.
The pattern repeats every 6 cycle days (which equals 7 real 24-hour days).
So, reprogram your timer every 7 real days
to repeat the sequence again from Day 1.
Practical example
80 days of flowering with a 14/14 cycle
You program your timer on day 0 at 06:00 (as indicated in the table).
Let the cycle advance day by day.
Every 7 real days (check your calendar),
you reprogram your timer with Day 1 of the table.
Repeat this process 11 times to cover 77 days, and once more to reach 84 days (ideal for long flowering).
And what if the cycle isn’t so perfect?
Each cycle lasts 27 hours, meaning it will shift 3 hours every day.
The pattern repeats every 6 cycle days, which equals 7 real days.
So, instead of reprogramming every 7 days like in 14/14, now you must reprogram your timer every 7 real days to restart the cycle.
This means you will have fewer repetitions during the 80 days.
With this cycle, you would do 9 programming repetitions (9 × 9 = 81 real days), which also perfectly covers an extended flowering.
Conclusion: you must check how many real days are needed for the pattern to repeat.
And with that, you can plan and master any SuperCycle!
WiFi Shelly switches are a simple, affordable and powerful way to control your Supercycle. All schedules are stored locally in the device, so your lights keep running even if the Internet or the cloud goes down.
Once configured, Shelly devices operate autonomously. After a WiFi outage or power loss, they reboot and continue following the stored schedule perfect for long Supercycles.
Shelly is available in many countries, online and in local shops, with competitive prices and multiple form factors for different grow setups.
• Plug & Play models (Shelly Plug) for quick installs without wiring.
• Wired smart switches for power strips, boards or full rooms (up to 16A per channel).
Both can run custom cycles like
13/13, 16/16, 17/13, 18/18 generated by the Supercycler.
▶️ Quick guide: how to configure Shelly for your first Supercycle.
Smart plug, stand-alone, perfect for turning a single light or device ON/OFF.
In the USA you plug it directly; in other regions you can use an adapter.
No wiring needed. Configure it once, and it keeps running your schedule even after Wi-Fi drops or a power restart.
Shelly smart switches work like mini smart breakers inside your electrical system. They allow remote control and automation of full lines (up to 16A) using the same Supercycler logic.
They require wiring. You can install them on a power strip or distribution box. It’s simple, but since grow lights are high power, we recommend doing it with a professional.
Once the wiring is complete, just configure the schedule in the app.
The methods using Shelly or Tasmota plugs are only two of the tools we use in our lab. This project grows with community collaboration.
Help us design and test new controllers with Raspberry Pi, ESPHome, Arduino and more. Check the pending task list and join the legion.
If you are a lighting company and want to build something special with us, we are open to collaborations to create next-gen automation hardware.
We do not recommend Shelly WAVE devices: they require a separate Z-Wave hub, adding cost and complexity for most growers.
Choose Shelly Wi-Fi/Bluetooth models instead: no hub required, direct configuration on your network, and fully compatible with Supercycler experiments.
SONOFF switches are one of the most affordable and easy-to-use options for controlling Supercycles. They connect directly to your Wi-Fi network and can be configured in just a few minutes using the eWeLink app.
SONOFF devices are plug & play or can be connected with just two wires, working like a regular mechanical switch. Perfect for growers who want to automate quickly without advanced wiring.
SONOFF smart switches and plugs have excellent pricing and wide availability worldwide. They’re compatible with most grow lights and accessories used in small to medium setups.
Unlike Shelly, SONOFF requires a live Internet connection to operate schedules. If your Wi-Fi or cloud connection goes down, timers will pause until connection is restored. Still, they are ideal for testing Supercycles where the network is stable.
▶️ Quick setup guide using eWeLink and the SONOFF S31 Lite.
The SONOFF S31 Lite is a smart plug ideal for single-light setups or small grow tents. Just plug it in, connect it to the eWeLink app, and you can start automating your light cycles immediately.
Once configured, you can toggle the plug ON/OFF remotely from the app or schedule timers that match your chosen Supercycle (for example, 13/13 or 16/16). Just keep in mind that SONOFF depends on cloud sync.
SONOFF devices are a great starting point for experimenting with Supercycles at low cost. However, they depend on an active internet connection to operate through the eWeLink cloud. For advanced setups or offline reliability, consider upgrading later to Shelly or Tasmota-based controllers, which can run fully local without cloud dependency.
We know many growers around the world want to join the SuperCycle experiments,
but still don’t have access to a digital timer.
That’s why we built this section:
a complete manual schedule you can follow day by day, cycle by cycle,
with every ON and OFF time calculated for you — even when the virtual day is longer than 24 hours.
It’s not easy.
It’s not convenient.
And it will absolutely push your discipline to the limit.
But if someone out there is crazy enough to run a SuperCycle manually,
then maybe someone out there is also brave enough to try the ultimate challenge:
THE 24 ON / 24 OFF SUPERCHALLENGE
A full 48-hour virtual day.
Zero shortcuts. Zero excuses.
All by hand.
If you dare to do it…
send us your logs. We’ll publish the legend.
| Action | Date | Time | Note |
|---|---|---|---|
| TURN ON | 25-01-01 | 06:00 | Cycle 1 light ON |
| TURN OFF | 25-01-01 | 20:00 | Cycle 1 light OFF |
| TURN ON | 25-01-02 | 10:00 | Cycle 2 light ON |
| TURN OFF | 25-01-03 | 00:00 | Cycle 2 light OFF |
| TURN ON | 25-01-03 | 14:00 | Cycle 3 light ON |
| TURN OFF | 25-01-04 | 04:00 | Cycle 3 light OFF |
| TURN ON | 25-01-04 | 18:00 | Cycle 4 light ON |
| TURN OFF | 25-01-05 | 08:00 | Cycle 4 light OFF |
| TURN ON | 25-01-05 | 22:00 | Cycle 5 light ON |
| TURN OFF | 25-01-06 | 12:00 | Cycle 5 light OFF |
| TURN ON | 25-01-07 | 02:00 | Cycle 6 light ON |
| TURN OFF | 25-01-07 | 16:00 | Cycle 6 light OFF |
| TURN ON | 25-01-08 | 06:00 | Cycle 7 light ON |
| TURN OFF | 25-01-08 | 20:00 | Cycle 7 light OFF |
| TURN ON | 25-01-09 | 10:00 | Cycle 8 light ON |
| TURN OFF | 25-01-10 | 00:00 | Cycle 8 light OFF |
| TURN ON | 25-01-10 | 14:00 | Cycle 9 light ON |
| TURN OFF | 25-01-11 | 04:00 | Cycle 9 light OFF |
| TURN ON | 25-01-11 | 18:00 | Cycle 10 light ON |
| TURN OFF | 25-01-12 | 08:00 | Cycle 10 light OFF |
| TURN ON | 25-01-12 | 22:00 | Cycle 11 light ON |
| TURN OFF | 25-01-13 | 12:00 | Cycle 11 light OFF |
| TURN ON | 25-01-14 | 02:00 | Cycle 12 light ON |
| TURN OFF | 25-01-14 | 16:00 | Cycle 12 light OFF |
| TURN ON | 25-01-15 | 06:00 | Cycle 13 light ON |
| TURN OFF | 25-01-15 | 20:00 | Cycle 13 light OFF |
| TURN ON | 25-01-16 | 10:00 | Cycle 14 light ON |
| TURN OFF | 25-01-17 | 00:00 | Cycle 14 light OFF |
| TURN ON | 25-01-17 | 14:00 | Cycle 15 light ON |
| TURN OFF | 25-01-18 | 04:00 | Cycle 15 light OFF |
| TURN ON | 25-01-18 | 18:00 | Cycle 16 light ON |
| TURN OFF | 25-01-19 | 08:00 | Cycle 16 light OFF |
| TURN ON | 25-01-19 | 22:00 | Cycle 17 light ON |
| TURN OFF | 25-01-20 | 12:00 | Cycle 17 light OFF |
| TURN ON | 25-01-21 | 02:00 | Cycle 18 light ON |
| TURN OFF | 25-01-21 | 16:00 | Cycle 18 light OFF |
| TURN ON | 25-01-22 | 06:00 | Cycle 19 light ON |
| TURN OFF | 25-01-22 | 20:00 | Cycle 19 light OFF |
| TURN ON | 25-01-23 | 10:00 | Cycle 20 light ON |
| TURN OFF | 25-01-24 | 00:00 | Cycle 20 light OFF |
| TURN ON | 25-01-24 | 14:00 | Cycle 21 light ON |
| TURN OFF | 25-01-25 | 04:00 | Cycle 21 light OFF |
| TURN ON | 25-01-25 | 18:00 | Cycle 22 light ON |
| TURN OFF | 25-01-26 | 08:00 | Cycle 22 light OFF |
| TURN ON | 25-01-26 | 22:00 | Cycle 23 light ON |
| TURN OFF | 25-01-27 | 12:00 | Cycle 23 light OFF |
| TURN ON | 25-01-28 | 02:00 | Cycle 24 light ON |
| TURN OFF | 25-01-28 | 16:00 | Cycle 24 light OFF |
| TURN ON | 25-01-29 | 06:00 | Cycle 25 light ON |
| TURN OFF | 25-01-29 | 20:00 | Cycle 25 light OFF |
| TURN ON | 25-01-30 | 10:00 | Cycle 26 light ON |
| TURN OFF | 25-01-31 | 00:00 | Cycle 26 light OFF |
| TURN ON | 25-01-31 | 14:00 | Cycle 27 light ON |
| TURN OFF | 25-02-01 | 04:00 | Cycle 27 light OFF |
| TURN ON | 25-02-01 | 18:00 | Cycle 28 light ON |
| TURN OFF | 25-02-02 | 08:00 | Cycle 28 light OFF |
| TURN ON | 25-02-02 | 22:00 | Cycle 29 light ON |
| TURN OFF | 25-02-03 | 12:00 | Cycle 29 light OFF |
| TURN ON | 25-02-04 | 02:00 | Cycle 30 light ON |
| TURN OFF | 25-02-04 | 16:00 | Cycle 30 light OFF |
| TURN ON | 25-02-05 | 06:00 | Cycle 31 light ON |
| TURN OFF | 25-02-05 | 20:00 | Cycle 31 light OFF |
| TURN ON | 25-02-06 | 10:00 | Cycle 32 light ON |
| TURN OFF | 25-02-07 | 00:00 | Cycle 32 light OFF |
| TURN ON | 25-02-07 | 14:00 | Cycle 33 light ON |
| TURN OFF | 25-02-08 | 04:00 | Cycle 33 light OFF |
| TURN ON | 25-02-08 | 18:00 | Cycle 34 light ON |
| TURN OFF | 25-02-09 | 08:00 | Cycle 34 light OFF |
| TURN ON | 25-02-09 | 22:00 | Cycle 35 light ON |
| TURN OFF | 25-02-10 | 12:00 | Cycle 35 light OFF |
| TURN ON | 25-02-11 | 02:00 | Cycle 36 light ON |
| TURN OFF | 25-02-11 | 16:00 | Cycle 36 light OFF |
| TURN ON | 25-02-12 | 06:00 | Cycle 37 light ON |
| TURN OFF | 25-02-12 | 20:00 | Cycle 37 light OFF |
| TURN ON | 25-02-13 | 10:00 | Cycle 38 light ON |
| TURN OFF | 25-02-14 | 00:00 | Cycle 38 light OFF |
| TURN ON | 25-02-14 | 14:00 | Cycle 39 light ON |
| TURN OFF | 25-02-15 | 04:00 | Cycle 39 light OFF |
| TURN ON | 25-02-15 | 18:00 | Cycle 40 light ON |
| TURN OFF | 25-02-16 | 08:00 | Cycle 40 light OFF |
| TURN ON | 25-02-16 | 22:00 | Cycle 41 light ON |
| TURN OFF | 25-02-17 | 12:00 | Cycle 41 light OFF |
| TURN ON | 25-02-18 | 02:00 | Cycle 42 light ON |
| TURN OFF | 25-02-18 | 16:00 | Cycle 42 light OFF |
| TURN ON | 25-02-19 | 06:00 | Cycle 43 light ON |
| TURN OFF | 25-02-19 | 20:00 | Cycle 43 light OFF |
| TURN ON | 25-02-20 | 10:00 | Cycle 44 light ON |
| TURN OFF | 25-02-21 | 00:00 | Cycle 44 light OFF |
| TURN ON | 25-02-21 | 14:00 | Cycle 45 light ON |
| TURN OFF | 25-02-22 | 04:00 | Cycle 45 light OFF |
| TURN ON | 25-02-22 | 18:00 | Cycle 46 light ON |
| TURN OFF | 25-02-23 | 08:00 | Cycle 46 light OFF |
| TURN ON | 25-02-23 | 22:00 | Cycle 47 light ON |
| TURN OFF | 25-02-24 | 12:00 | Cycle 47 light OFF |
| TURN ON | 25-02-25 | 02:00 | Cycle 48 light ON |
| TURN OFF | 25-02-25 | 16:00 | Cycle 48 light OFF |
| TURN ON | 25-02-26 | 06:00 | Cycle 49 light ON |
| TURN OFF | 25-02-26 | 20:00 | Cycle 49 light OFF |
| TURN ON | 25-02-27 | 10:00 | Cycle 50 light ON |
| TURN OFF | 25-02-28 | 00:00 | Cycle 50 light OFF |
| TURN ON | 25-02-28 | 14:00 | Cycle 51 light ON |
| TURN OFF | 25-03-01 | 04:00 | Cycle 51 light OFF |
| TURN ON | 25-03-01 | 18:00 | Cycle 52 light ON |
| TURN OFF | 25-03-02 | 08:00 | Cycle 52 light OFF |
| TURN ON | 25-03-02 | 22:00 | Cycle 53 light ON |
| TURN OFF | 25-03-03 | 12:00 | Cycle 53 light OFF |
| TURN ON | 25-03-04 | 02:00 | Cycle 54 light ON |
| TURN OFF | 25-03-04 | 16:00 | Cycle 54 light OFF |
| TURN ON | 25-03-05 | 06:00 | Cycle 55 light ON |
| TURN OFF | 25-03-05 | 20:00 | Cycle 55 light OFF |
| TURN ON | 25-03-06 | 10:00 | Cycle 56 light ON |
| TURN OFF | 25-03-07 | 00:00 | Cycle 56 light OFF |
| TURN ON | 25-03-07 | 14:00 | Cycle 57 light ON |
| TURN OFF | 25-03-08 | 04:00 | Cycle 57 light OFF |
| TURN ON | 25-03-08 | 18:00 | Cycle 58 light ON |
| TURN OFF | 25-03-09 | 08:00 | Cycle 58 light OFF |
| TURN ON | 25-03-09 | 22:00 | Cycle 59 light ON |
| TURN OFF | 25-03-10 | 12:00 | Cycle 59 light OFF |
| TURN ON | 25-03-11 | 02:00 | Cycle 60 light ON |
| TURN OFF | 25-03-11 | 16:00 | Cycle 60 light OFF |
| TURN ON | 25-03-12 | 06:00 | Cycle 61 light ON |
| TURN OFF | 25-03-12 | 20:00 | Cycle 61 light OFF |
| TURN ON | 25-03-13 | 10:00 | Cycle 62 light ON |
| TURN OFF | 25-03-14 | 00:00 | Cycle 62 light OFF |
| TURN ON | 25-03-14 | 14:00 | Cycle 63 light ON |
| TURN OFF | 25-03-15 | 04:00 | Cycle 63 light OFF |
| TURN ON | 25-03-15 | 18:00 | Cycle 64 light ON |
| TURN OFF | 25-03-16 | 08:00 | Cycle 64 light OFF |
| TURN ON | 25-03-16 | 22:00 | Cycle 65 light ON |
| TURN OFF | 25-03-17 | 12:00 | Cycle 65 light OFF |
| TURN ON | 25-03-18 | 02:00 | Cycle 66 light ON |
| TURN OFF | 25-03-18 | 16:00 | Cycle 66 light OFF |
| TURN ON | 25-03-19 | 06:00 | Cycle 67 light ON |
| TURN OFF | 25-03-19 | 20:00 | Cycle 67 light OFF |
| TURN ON | 25-03-20 | 10:00 | Cycle 68 light ON |
| TURN OFF | 25-03-21 | 00:00 | Cycle 68 light OFF |
| TURN ON | 25-03-21 | 14:00 | Cycle 69 light ON |
| TURN OFF | 25-03-22 | 04:00 | Cycle 69 light OFF |
| TURN ON | 25-03-22 | 18:00 | Cycle 70 light ON |
| TURN OFF | 25-03-23 | 08:00 | Cycle 70 light OFF |
| TURN ON | 25-03-23 | 22:00 | Cycle 71 light ON |
| TURN OFF | 25-03-24 | 12:00 | Cycle 71 light OFF |
| TURN ON | 25-03-25 | 02:00 | Cycle 72 light ON |
| TURN OFF | 25-03-25 | 16:00 | Cycle 72 light OFF |
| TURN ON | 25-03-26 | 06:00 | Cycle 73 light ON |
| TURN OFF | 25-03-26 | 20:00 | Cycle 73 light OFF |
| TURN ON | 25-03-27 | 10:00 | Cycle 74 light ON |
| TURN OFF | 25-03-28 | 00:00 | Cycle 74 light OFF |
| TURN ON | 25-03-28 | 14:00 | Cycle 75 light ON |
| TURN OFF | 25-03-29 | 04:00 | Cycle 75 light OFF |
| TURN ON | 25-03-29 | 18:00 | Cycle 76 light ON |
| TURN OFF | 25-03-30 | 08:00 | Cycle 76 light OFF |
| TURN ON | 25-03-30 | 22:00 | Cycle 77 light ON |
| TURN OFF | 25-03-31 | 12:00 | Cycle 77 light OFF |
| TURN ON | 25-04-01 | 02:00 | Cycle 78 light ON |
| TURN OFF | 25-04-01 | 16:00 | Cycle 78 light OFF |
| TURN ON | 25-04-02 | 06:00 | Cycle 79 light ON |
| TURN OFF | 25-04-02 | 20:00 | Cycle 79 light OFF |
| TURN ON | 25-04-03 | 10:00 | Cycle 80 light ON |
| TURN OFF | 25-04-04 | 00:00 | Cycle 80 light OFF |
| TURN ON | 25-04-04 | 14:00 | Cycle 81 light ON |
| TURN OFF | 25-04-05 | 04:00 | Cycle 81 light OFF |
| TURN ON | 25-04-05 | 18:00 | Cycle 82 light ON |
| TURN OFF | 25-04-06 | 08:00 | Cycle 82 light OFF |
| TURN ON | 25-04-06 | 22:00 | Cycle 83 light ON |
| TURN OFF | 25-04-07 | 12:00 | Cycle 83 light OFF |
| TURN ON | 25-04-08 | 02:00 | Cycle 84 light ON |
| TURN OFF | 25-04-08 | 16:00 | Cycle 84 light OFF |
| TURN ON | 25-04-09 | 06:00 | Cycle 85 light ON |
| TURN OFF | 25-04-09 | 20:00 | Cycle 85 light OFF |
| TURN ON | 25-04-10 | 10:00 | Cycle 86 light ON |
| TURN OFF | 25-04-11 | 00:00 | Cycle 86 light OFF |
| TURN ON | 25-04-11 | 14:00 | Cycle 87 light ON |
| TURN OFF | 25-04-12 | 04:00 | Cycle 87 light OFF |
| TURN ON | 25-04-12 | 18:00 | Cycle 88 light ON |
| TURN OFF | 25-04-13 | 08:00 | Cycle 88 light OFF |
| TURN ON | 25-04-13 | 22:00 | Cycle 89 light ON |
| TURN OFF | 25-04-14 | 12:00 | Cycle 89 light OFF |
| TURN ON | 25-04-15 | 02:00 | Cycle 90 light ON |
| TURN OFF | 25-04-15 | 16:00 | Cycle 90 light OFF |
| TURN ON | 25-04-16 | 06:00 | Cycle 91 light ON |
| TURN OFF | 25-04-16 | 20:00 | Cycle 91 light OFF |
| TURN ON | 25-04-17 | 10:00 | Cycle 92 light ON |
| TURN OFF | 25-04-18 | 00:00 | Cycle 92 light OFF |
| TURN ON | 25-04-18 | 14:00 | Cycle 93 light ON |
| TURN OFF | 25-04-19 | 04:00 | Cycle 93 light OFF |
| TURN ON | 25-04-19 | 18:00 | Cycle 94 light ON |
| TURN OFF | 25-04-20 | 08:00 | Cycle 94 light OFF |
| TURN ON | 25-04-20 | 22:00 | Cycle 95 light ON |
| TURN OFF | 25-04-21 | 12:00 | Cycle 95 light OFF |
| TURN ON | 25-04-22 | 02:00 | Cycle 96 light ON |
| TURN OFF | 25-04-22 | 16:00 | Cycle 96 light OFF |
| TURN ON | 25-04-23 | 06:00 | Cycle 97 light ON |
| TURN OFF | 25-04-23 | 20:00 | Cycle 97 light OFF |
| TURN ON | 25-04-24 | 10:00 | Cycle 98 light ON |
| TURN OFF | 25-04-25 | 00:00 | Cycle 98 light OFF |
| TURN ON | 25-04-25 | 14:00 | Cycle 99 light ON |
| TURN OFF | 25-04-26 | 04:00 | Cycle 99 light OFF |
| TURN ON | 25-04-26 | 18:00 | Cycle 100 light ON |
| TURN OFF | 25-04-27 | 08:00 | Cycle 100 light OFF |
| TURN ON | 25-04-27 | 22:00 | Cycle 101 light ON |
| TURN OFF | 25-04-28 | 12:00 | Cycle 101 light OFF |
| TURN ON | 25-04-29 | 02:00 | Cycle 102 light ON |
| TURN OFF | 25-04-29 | 16:00 | Cycle 102 light OFF |
| TURN ON | 25-04-30 | 06:00 | Cycle 103 light ON |
| TURN OFF | 25-04-30 | 20:00 | Cycle 103 light OFF |
| TURN ON | 25-05-01 | 10:00 | Cycle 104 light ON |
| TURN OFF | 25-05-02 | 00:00 | Cycle 104 light OFF |
| TURN ON | 25-05-02 | 14:00 | Cycle 105 light ON |
| TURN OFF | 25-05-03 | 04:00 | Cycle 105 light OFF |
| TURN ON | 25-05-03 | 18:00 | Cycle 106 light ON |
| TURN OFF | 25-05-04 | 08:00 | Cycle 106 light OFF |
| TURN ON | 25-05-04 | 22:00 | Cycle 107 light ON |
| TURN OFF | 25-05-05 | 12:00 | Cycle 107 light OFF |
| TURN ON | 25-05-06 | 02:00 | Cycle 108 light ON |
| TURN OFF | 25-05-06 | 16:00 | Cycle 108 light OFF |
| TURN ON | 25-05-07 | 06:00 | Cycle 109 light ON |
| TURN OFF | 25-05-07 | 20:00 | Cycle 109 light OFF |
| TURN ON | 25-05-08 | 10:00 | Cycle 110 light ON |
| TURN OFF | 25-05-09 | 00:00 | Cycle 110 light OFF |
| TURN ON | 25-05-09 | 14:00 | Cycle 111 light ON |
| TURN OFF | 25-05-10 | 04:00 | Cycle 111 light OFF |
| TURN ON | 25-05-10 | 18:00 | Cycle 112 light ON |
| TURN OFF | 25-05-11 | 08:00 | Cycle 112 light OFF |
| TURN ON | 25-05-11 | 22:00 | Cycle 113 light ON |
| TURN OFF | 25-05-12 | 12:00 | Cycle 113 light OFF |
| TURN ON | 25-05-13 | 02:00 | Cycle 114 light ON |
| TURN OFF | 25-05-13 | 16:00 | Cycle 114 light OFF |
| TURN ON | 25-05-14 | 06:00 | Cycle 115 light ON |
| TURN OFF | 25-05-14 | 20:00 | Cycle 115 light OFF |
| TURN ON | 25-05-15 | 10:00 | Cycle 116 light ON |
| TURN OFF | 25-05-16 | 00:00 | Cycle 116 light OFF |
| TURN ON | 25-05-16 | 14:00 | Cycle 117 light ON |
| TURN OFF | 25-05-17 | 04:00 | Cycle 117 light OFF |
| TURN ON | 25-05-17 | 18:00 | Cycle 118 light ON |
| TURN OFF | 25-05-18 | 08:00 | Cycle 118 light OFF |
| TURN ON | 25-05-18 | 22:00 | Cycle 119 light ON |
| TURN OFF | 25-05-19 | 12:00 | Cycle 119 light OFF |
| TURN ON | 25-05-20 | 02:00 | Cycle 120 light ON |
| TURN OFF | 25-05-20 | 16:00 | Cycle 120 light OFF |
| TURN ON | 25-05-21 | 06:00 | Cycle 121 light ON |
| TURN OFF | 25-05-21 | 20:00 | Cycle 121 light OFF |
| TURN ON | 25-05-22 | 10:00 | Cycle 122 light ON |
| TURN OFF | 25-05-23 | 00:00 | Cycle 122 light OFF |
| TURN ON | 25-05-23 | 14:00 | Cycle 123 light ON |
| TURN OFF | 25-05-24 | 04:00 | Cycle 123 light OFF |
| TURN ON | 25-05-24 | 18:00 | Cycle 124 light ON |
| TURN OFF | 25-05-25 | 08:00 | Cycle 124 light OFF |
| TURN ON | 25-05-25 | 22:00 | Cycle 125 light ON |
| TURN OFF | 25-05-26 | 12:00 | Cycle 125 light OFF |
| TURN ON | 25-05-27 | 02:00 | Cycle 126 light ON |
| TURN OFF | 25-05-27 | 16:00 | Cycle 126 light OFF |
| TURN ON | 25-05-28 | 06:00 | Cycle 127 light ON |
| TURN OFF | 25-05-28 | 20:00 | Cycle 127 light OFF |
| TURN ON | 25-05-29 | 10:00 | Cycle 128 light ON |
| TURN OFF | 25-05-30 | 00:00 | Cycle 128 light OFF |
| TURN ON | 25-05-30 | 14:00 | Cycle 129 light ON |
| TURN OFF | 25-05-31 | 04:00 | Cycle 129 light OFF |
| TURN ON | 25-05-31 | 18:00 | Cycle 130 light ON |
| TURN OFF | 25-06-01 | 08:00 | Cycle 130 light OFF |
| TURN ON | 25-06-01 | 22:00 | Cycle 131 light ON |
| TURN OFF | 25-06-02 | 12:00 | Cycle 131 light OFF |
| TURN ON | 25-06-03 | 02:00 | Cycle 132 light ON |
| TURN OFF | 25-06-03 | 16:00 | Cycle 132 light OFF |
| TURN ON | 25-06-04 | 06:00 | Cycle 133 light ON |
| TURN OFF | 25-06-04 | 20:00 | Cycle 133 light OFF |
| TURN ON | 25-06-05 | 10:00 | Cycle 134 light ON |
| TURN OFF | 25-06-06 | 00:00 | Cycle 134 light OFF |
| TURN ON | 25-06-06 | 14:00 | Cycle 135 light ON |
| TURN OFF | 25-06-07 | 04:00 | Cycle 135 light OFF |
| TURN ON | 25-06-07 | 18:00 | Cycle 136 light ON |
| TURN OFF | 25-06-08 | 08:00 | Cycle 136 light OFF |
| TURN ON | 25-06-08 | 22:00 | Cycle 137 light ON |
| TURN OFF | 25-06-09 | 12:00 | Cycle 137 light OFF |
| TURN ON | 25-06-10 | 02:00 | Cycle 138 light ON |
| TURN OFF | 25-06-10 | 16:00 | Cycle 138 light OFF |
| TURN ON | 25-06-11 | 06:00 | Cycle 139 light ON |
| TURN OFF | 25-06-11 | 20:00 | Cycle 139 light OFF |
| TURN ON | 25-06-12 | 10:00 | Cycle 140 light ON |
| TURN OFF | 25-06-13 | 00:00 | Cycle 140 light OFF |
| TURN ON | 25-06-13 | 14:00 | Cycle 141 light ON |
| TURN OFF | 25-06-14 | 04:00 | Cycle 141 light OFF |
| TURN ON | 25-06-14 | 18:00 | Cycle 142 light ON |
| TURN OFF | 25-06-15 | 08:00 | Cycle 142 light OFF |
| TURN ON | 25-06-15 | 22:00 | Cycle 143 light ON |
| TURN OFF | 25-06-16 | 12:00 | Cycle 143 light OFF |
| TURN ON | 25-06-17 | 02:00 | Cycle 144 light ON |
| TURN OFF | 25-06-17 | 16:00 | Cycle 144 light OFF |
| TURN ON | 25-06-18 | 06:00 | Cycle 145 light ON |
| TURN OFF | 25-06-18 | 20:00 | Cycle 145 light OFF |
| TURN ON | 25-06-19 | 10:00 | Cycle 146 light ON |
| TURN OFF | 25-06-20 | 00:00 | Cycle 146 light OFF |
| TURN ON | 25-06-20 | 14:00 | Cycle 147 light ON |
| TURN OFF | 25-06-21 | 04:00 | Cycle 147 light OFF |
| TURN ON | 25-06-21 | 18:00 | Cycle 148 light ON |
| TURN OFF | 25-06-22 | 08:00 | Cycle 148 light OFF |
| TURN ON | 25-06-22 | 22:00 | Cycle 149 light ON |
| TURN OFF | 25-06-23 | 12:00 | Cycle 149 light OFF |
| TURN ON | 25-06-24 | 02:00 | Cycle 150 light ON |
| TURN OFF | 25-06-24 | 16:00 | Cycle 150 light OFF |
| TURN ON | 25-06-25 | 06:00 | Cycle 151 light ON |
| TURN OFF | 25-06-25 | 20:00 | Cycle 151 light OFF |
| TURN ON | 25-06-26 | 10:00 | Cycle 152 light ON |
| TURN OFF | 25-06-27 | 00:00 | Cycle 152 light OFF |
| TURN ON | 25-06-27 | 14:00 | Cycle 153 light ON |
| TURN OFF | 25-06-28 | 04:00 | Cycle 153 light OFF |
| TURN ON | 25-06-28 | 18:00 | Cycle 154 light ON |
| TURN OFF | 25-06-29 | 08:00 | Cycle 154 light OFF |
| TURN ON | 25-06-29 | 22:00 | Cycle 155 light ON |
| TURN OFF | 25-06-30 | 12:00 | Cycle 155 light OFF |
| TURN ON | 25-07-01 | 02:00 | Cycle 156 light ON |
| TURN OFF | 25-07-01 | 16:00 | Cycle 156 light OFF |
| TURN ON | 25-07-02 | 06:00 | Cycle 157 light ON |
| TURN OFF | 25-07-02 | 20:00 | Cycle 157 light OFF |
| TURN ON | 25-07-03 | 10:00 | Cycle 158 light ON |
| TURN OFF | 25-07-04 | 00:00 | Cycle 158 light OFF |
| TURN ON | 25-07-04 | 14:00 | Cycle 159 light ON |
| TURN OFF | 25-07-05 | 04:00 | Cycle 159 light OFF |
| TURN ON | 25-07-05 | 18:00 | Cycle 160 light ON |
| TURN OFF | 25-07-06 | 08:00 | Cycle 160 light OFF |
| TURN ON | 25-07-06 | 22:00 | Cycle 161 light ON |
| TURN OFF | 25-07-07 | 12:00 | Cycle 161 light OFF |
| TURN ON | 25-07-08 | 02:00 | Cycle 162 light ON |
| TURN OFF | 25-07-08 | 16:00 | Cycle 162 light OFF |
| TURN ON | 25-07-09 | 06:00 | Cycle 163 light ON |
| TURN OFF | 25-07-09 | 20:00 | Cycle 163 light OFF |
| TURN ON | 25-07-10 | 10:00 | Cycle 164 light ON |
| TURN OFF | 25-07-11 | 00:00 | Cycle 164 light OFF |
